| Located at Yonge and Davisville Ave, this is a fully renovated modern Indian restaurant.Over 2000 square feet of retail space on the main floor plus a full basement. Two private parking spaces at the back of the building, which are seldom available in this area.Transferable liquor license for 76 seats indoors and 10 on the front patio. Very functional kitchen with a 17-foot-long exhaust and walk-in cooler. Lots of equipment and chattels in place. Huge basement for storage and walk-in freezer. |
| Price | $199,000 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 1991 Yonge Street , Toronto, M4S 1Z8, Toronto |
| Postal Code: | M4S 1Z8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | YONGE & EGLINTON |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Total Area: | 2250.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | V |
| Hours Open: | varies |
| Employees #: | 5 |
| Seats: | 76 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto C10 |
| Neighbourhood: | Mount Pleasant West |
| Fireplace: | N |