| Beautiful Semi in Pickering. Sandpiper model built by Northstar homes. One of the largest semis in the neighbourhood w/ rare 4bdrm/4bath. Finished basement, open concept, oak staircase, hardwood flooring all throughout. Pot lights in main floor and basement. Beautiful finishes. Large size bedrooms with the prime bedroom having a 4pc ensuite with separate shower and tub, walk-in closet . Custom California shutters all throughout the home. Lots of entertaining space for the family both inside and outside with a large backyard space. It is a definite must see. Located in a great family friendly neighbourhood in Pickering. Close to all amenities, shopping, schools, transit, etc. |
| Price | $899,000 |
| Taxes: | $6636.90 |
| Occupancy: | Owner |
| Address: | 1932 Treetop Way , Pickering, L1V 0B4, Durham |
| Directions/Cross Streets: | Altona/Strouds |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 13.91 | 10.5 | Open Concept, Pot Lights, Hardwood Floor |
| Room 2 | Main | Living Ro | 18.99 | 11.71 | Open Concept, Pot Lights, Hardwood Floor |
| Room 3 | Main | Kitchen | 10.76 | 9.91 | Backsplash, Pot Lights, Tile Floor |
| Room 4 | Main | Breakfast | 9.61 | 8.04 | W/O To Yard, Pot Lights, Tile Floor |
| Room 5 | Second | Primary B | 19.06 | 10.96 | 4 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 6 | Second | Bedroom 3 | 11.71 | 8.95 | California Shutters, W/O To Balcony, Hardwood Floor |
| Room 7 | Second | Bedroom 2 | 10.46 | 8.95 | California Shutters, Closet, Hardwood Floor |
| Room 8 | Second | Bedroom 4 | 10.99 | 10.99 | California Shutters, Large Window, Hardwood Floor |
| Room 9 | Basement | Recreatio | 32.54 | 10.66 | Open Concept, Pot Lights, Tile Floor |
| Room 10 | Basement | Kitchen | 11.91 | 6.23 | Backsplash, Separate Room, Tile Floor |
| Room 11 | Main | Foyer | 11.61 | 7.38 | Double Doors, Tile Floor, Access To Garage |
| Room 12 | Basement | Laundry | 12.04 | 7.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 2 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 2 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ROUGE RIVER REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Highbush |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $6,636.9 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |