| Calling all renovators and visionaries! This well-loved home offers a fantastic opportunity to customize and update to your taste in an unbeatable location just steps from Yonge Street. Featuring a practical and spacious layout with well-proportioned rooms, the home is perfectly suited for modern living and ready for your cosmetic finishing touches-make it truly your dream home. Commuting is effortless with quick access to YRT, TTC, Hwy 401 & 407. Located in a highly regarded school catchment and surrounded by parks, trails, and everyday conveniences. A rare chance to add value in a sought-after neighbourhood! |
| Price | $799,900 |
| Taxes: | $4990.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 22 Joanna Crescent , Vaughan, L4J 5E7, York |
| Directions/Cross Streets: | Yonge/Clarke |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 18.99 | 18.24 | |
| Room 2 | Second | Living Ro | 18.99 | 18.24 | |
| Room 3 | Second | Dining Ro | 14.4 | 10.4 | |
| Room 4 | Second | Kitchen | 14.4 | 16.24 | |
| Room 5 | Third | Bedroom | 24.24 | 14.99 | |
| Room 6 | Third | Bedroom 2 | 18.24 | 12.99 | |
| Room 7 | Third | Bedroom 3 | 12.99 | 16.24 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 3 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Crestwood-Springfarm-Yorkhill |
| Style: | 3-Storey |
| Tax: | $4,990 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |