This is a beautiful 3+2 bedroom freehold townhouse on a quiet and family-friendly street. It has Mattamys popular Fullwood open layout with many upgrades, including a large eat-in kitchen with stainless steel appliances and backsplash, hardwood floors on the main level with iron railings, and lots of big windows that bring in natural light. All the bedrooms are a good size, and the finished basement adds 2 rooms which can be bedrooms or recreation room, laminate floors, and extra storage. The home is very well kept, move-in ready, and definitely worth seeing. Outside, there is an organized private backyard. Conveniently located near St. Brendan's Catholic School, Stouffville District Secondary. Just 5 minutes from the Stouffville GO Station, GoodLife Fitness, Longo's, Metro, No Frills, Wal-mart ,Shoppers Drug Mart and so much more providing ultimate convenience. Don't miss this stunning home in a highly convenient and sought-after community! |
Price | $859,000 |
Taxes: | $4255.80 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 66 Fernglen Cres , Whitchurch-Stouffville, L4A 0Z7, York |
Directions/Cross Streets: | 9th Line & Hoover Park Dr |
Rooms: | 3 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 10.82 | 16.4 | |
Room 2 | Main | Dining Ro | 12.33 | 11.87 | |
Room 3 | Main | Breakfast | 10.59 | 5.9 | |
Room 4 | Main | Kitchen | 10.59 | 9.18 | |
Room 5 | Second | Primary B | 12.96 | 12.79 | |
Room 6 | Second | Bedroom 2 | 10.5 | 9.84 | |
Room 7 | Second | Bedroom 3 | 9.84 | 8.63 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUPERSTARS REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | York |
Municipality: | Whitchurch-Stouffville |
Neighbourhood: | Stouffville |
Style: | 2-Storey |
Tax: | $4,255.8 |
Beds: | 3+2 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |