Welcome to the Palisades of Briar Hill, scenically situated overlooking rolling landscape in the sought after Golf Course/Lifestyle Community of Briar Hill. The beautifully maintained condominium building has much to offer including a party room, a spacious lobby area, an exercise room, 2 elevators, underground parking and beautifully landscaped grounds. The inviting 2 bedroom, 2 bathroom condominium suite features a generous sized balcony with lovely views plus insuite laundry, 6 appliances and 2 parking spaces (underground & surface). A spacious community centre with numerous events & programs. If you are considering downsizing or starting out, don't miss this opportunity. |
Price | $439,000 |
Taxes: | $2559.67 |
Occupancy: | Vacant |
Address: | 4 Briar Hill Heig , New Tecumseth, L9R 1Z7, Simcoe |
Postal Code: | L9R 1Z7 |
Province/State: | Simcoe |
Directions/Cross Streets: | HWY 89 & CW LEACH |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living Ro | 12.56 | 10.59 | Combined w/Dining, Gas Fireplace, W/O To Balcony |
Room 2 | Flat | Dining Ro | 10.89 | 11.97 | Pass Through, Combined w/Living |
Room 3 | Flat | Kitchen | 9.48 | 8.69 | Ceramic Floor, B/I Dishwasher, Pass Through |
Room 4 | Flat | Primary B | 10.76 | 15.09 | 4 Pc Ensuite, West View, Walk-In Closet(s) |
Room 5 | Flat | Bedroom 2 | 9.25 | 11.48 | Closet, West View |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Flat |
Washroom Type 2 | 4 | Flat |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Flat |
Washroom Type 7 | 4 | Flat |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Flat |
Washroom Type 12 | 4 | Flat |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | Flat |
Washroom Type 17 | 4 | Flat |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | Flat |
Washroom Type 22 | 4 | Flat |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | Flat |
Washroom Type 27 | 4 | Flat |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 3 | Flat |
Washroom Type 32 | 4 | Flat |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 |
Total Area: | 0.00 |
Sprinklers: | Moni |
Washrooms: | 2 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Elevator Lift: | True |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE RCR REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Condo Apartment |
Area: | Simcoe |
Municipality: | New Tecumseth |
Neighbourhood: | Alliston |
Style: | Apartment |
Tax: | $2,559.67 |
Maintenance Fee: | $878.31 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |