Absolutely Stunning !!! Detached 4 Bedroom , 3 Washroom . Approx. 2500 sqft ###Brick & Stone Elevation### . Featuring premium upgrades throughout, this home . The grand 17-foot-high foyer welcomes you with natural light through large windows.Open Concept Kitchen & Family Room . 9ft Smooth Ceiling on Main Floor. Upgraded Kitchen with Stainless Steel Appliances Quartz Counter & Backsplash . Primary Bedroom with walk in closet & 5pc Ensuite with Enclosed Glass Shower . An oversized bedroom at the front features vaulted ceilings and a private balcony .Very Functional & Open Concept Layout That You Do Not Want To Miss .A Rare Opportunity To Live In One Of The Best Woodstock Neighborhoods.Located steps from Lake Conservation Area,Thames River. With quick access to Highway 401 and this property is an incredible find. |
Price | $759,900 |
Taxes: | $6418.00 |
Occupancy: | Owner |
Address: | 839 Sobeski Aven , Woodstock, N4T 0P2, Oxford |
Directions/Cross Streets: | Oxford Rd 17/ Bedi Dr |
Rooms: | 7 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 5 | Second |
Washroom Type 8 | 3 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 5 | Second |
Washroom Type 13 | 3 | Second |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 5 | Second |
Washroom Type 18 | 3 | Second |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 5 | Second |
Washroom Type 23 | 3 | Second |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 5 | Second |
Washroom Type 28 | 3 | Second |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SERVICES INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Oxford |
Municipality: | Woodstock |
Neighbourhood: | Woodstock - North |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $6,418 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |