Welcome to this beautifully maintained freehold townhome, perfectly situated on a private street in a quiet residential community. Nestled between Woodburn Park and Stonehenge Park, and backing onto École des Pins and St. John Paul II School, this home is surrounded by tranquil greenspace and interconnected community pathways, just off Innes Road behind Apple Saddlery. The timeless open-concept floor plan showcases 9-ft ceilings, pot lights, and gleaming hardwood floors. The spacious living room features a cozy gas fireplace and a large window overlooking the backyard oasis. Adjacent, the dining area is highlighted by double patio doors that open to a fully fenced yard with an exceptional wall-to-wall 2-tiered deck perfect for entertaining and no rear neighbours ensuring ultimate privacy. The modern kitchen offers upgraded cabinetry, granite countertops, undermount lighting, a breakfast bar, and ample storage space, making it ideal for both everyday living and entertaining. A hardwood staircase leads to the second floor, where the expansive primary suite includes a walk-in closet with custom built-ins and a luxurious 4-piece ensuite with a separate shower and soaker tub. Two additional generously sized bedrooms and a full family bathroom complete the upper level. The professionally finished lower-level rec room provides versatile space to suit your family's needs whether as a home office, playroom, gym, or media space. This home combines comfort, privacy, and convenience in a sought-after location move-in ready and designed for modern living. |
Price | $674,000 |
Taxes: | $4392.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 950 Torovin Priv , Cyrville - Carson Grove - Pineview, K1B 0A7, Ottawa |
Directions/Cross Streets: | Innes Rd to Stonehenge Cr, to Torovin Private. |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 6.33 | 4.49 | |
Room 2 | Main | Living Ro | 17.22 | 11.32 | Fireplace |
Room 3 | Main | Dining Ro | 11.05 | 8.07 | |
Room 4 | Main | Kitchen | 11.81 | 10.07 | |
Room 5 | Second | Primary B | 18.83 | 11.81 | 4 Pc Ensuite, Walk-In Closet(s) |
Room 6 | Second | Bedroom 2 | 11.81 | 9.58 | |
Room 7 | Second | Bedroom 3 | 11.22 | 8.89 | |
Room 8 | Basement | Recreatio | 22.8 | 10.07 | Electric Fireplace |
Room 9 | Basement | Laundry | 7.48 | 7.15 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 2 | Main |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 2 | Main |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 2 | Main |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 2 | Main |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Second |
Washroom Type 32 | 2 | Main |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Second |
Washroom Type 37 | 2 | Main |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Second |
Washroom Type 42 | 2 | Main |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Second |
Washroom Type 47 | 2 | Main |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Second |
Washroom Type 52 | 2 | Main |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
LPT REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Cyrville - Carson Grove - Pineview |
Neighbourhood: | 2204 - Pineview |
Style: | 2-Storey |
Tax: | $4,392 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |