A charming family home in a great location. Welcome to 90 Main Street, a warm and inviting two-storey home that is ready for its next chapter. Conveniently located just 1 hour to Ottawa, 10 minutes to Merrickville, and 14 minutes to Smiths Falls, this home offers the perfect blend of small-town charm and accessibility. The main floor features an open-concept kitchen, living, and dining area, ideal for entertaining, family gatherings, or everyday life. The spacious kitchen provides plenty of room to cook and connect, and a convenient 2-piece powder room adds practicality. Upstairs, you'll find three generously sized bedrooms, an office, a 4-piece bathroom, and second-floor laundry for added convenience. A lovely screened-in porch offers a peaceful spot to unwind. The backyard is where this home truly shines featuring a beautiful stone walkway, a screened-in gazebo (perfect for relaxing when the bugs are out), and two large storage sheds for all your tools and gear. Whether you're a first-time buyer, growing family, or someone looking for a peaceful place to call home, this property checks all the boxes. Don't miss your chance this could be the one you've been waiting for! |
Price | $389,000 |
Taxes: | $2679.12 |
Occupancy: | Vacant |
Address: | 90 Main Stre , Merrickville-Wolford, K0G 1G0, Leeds and Grenvi |
Directions/Cross Streets: | 16 |
Rooms: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 2 | Main |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Other |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Gazebo, Shed |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Merrickville-Wolford |
Neighbourhood: | 805 - Merrickville/Wolford Twp |
Style: | 2-Storey |
Tax: | $2,679.12 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |