Connected and yet quietly tucked away from the city's hustle and bustle, lies a warm and inviting updated suite from a by-gone era. 40 Glen Road is beaming with pride and convenience from a beautiful corner of Rosedale, filled with charming stately architecture and lush old growth greenery. Inside, full sized appliances and rooms meant for real life living offer relaxing spaces to entertain, binge-watch, unwind, work from home the options are endless. This rare main floor two bedroom, two bathroom corner unit at the end of the hall has a walk-out to your own patio connected to the building s private grounds and gardens at the back of the building on the ravine, not the street. A mature, sophisticated and demure boutique co-op building that's well managed, clean, quiet, and friendly. The newly completed foot bridge to Sherbourne and Bloor is your neighbour and ensures you'll still be able to quickly get to any other corner of the city when required. Come for a tour and you'll be tempted to stay for years see and own a historic part of the city you may not have known existed until today. |
Price | $829,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 40 Glen Road , Toronto, M4W 2V1, Toronto |
Postal Code: | M4W 2V1 |
Province/State: | Toronto |
Directions/Cross Streets: | Rosedale Valley Rd & Sherbourne St N. |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.91 | 10.82 | Open Concept, Large Window, Pot Lights |
Room 2 | Main | Dining Ro | 12.92 | 8.59 | Pot Lights, Overlooks Living, Large Window |
Room 3 | Main | Kitchen | 11.74 | 9.84 | Backsplash, Breakfast Bar, Stainless Steel Appl |
Room 4 | Main | Primary B | 14.66 | 12.33 | Ensuite Bath, Overlooks Garden, Window |
Room 5 | Main | Bedroom | 12.23 | 10.17 | Closet, Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 4 | Main |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 4 | Main |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 4 | Main |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 4 | Main |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 |
Total Area: | 0.00 |
Washrooms: | 2 |
Heat Type: | Water |
Central Air Conditioning: | Window Unit |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
FOX MARIN ASSOCIATES LTD. |
|
Book Showing | Email a Friend |
Type: | Com - Co-op Apartment |
Area: | Toronto |
Municipality: | Toronto C09 |
Neighbourhood: | Rosedale-Moore Park |
Style: | Apartment |
Maintenance Fee: | $1,263 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |