Welcome to this meticulously maintained 2 bedroom, 1.5 bathroom home in sought after Rockhaven Park! "A well-maintained community with a friendly atmosphere, Rockhaven provides residents with a safe and comfortable environment". Recently renovated with modern touches throughout, this home blends comfort, style and functionality. Step inside to a spacious living room with cozy natural gas fireplace and bright dining area, perfect for entertaining family and friends. The chef's kitchen is a true showstopper, featuring high-end finishes, full side by side fridge and freezer, natural gas stove, wine fridge, ample storage, and plenty of workspace for those who love to cook. Both bedrooms are generously sized, offering comfort and privacy, while the bathrooms have been tastefully updated, bedroom 2 with walk in closet with laundry (natural gas dryer). Convenient storage room/pantry in the hallway along with good sized storage room in the rear yard. The screened porch is the perfect spot to relax and enjoy outdoors. Rear deck to extend entertainment space with natural gas bbq hook up. Clean space under home- no dirt here, with dehumidifier for added moisture protection. The home overlooks the stunning landscaped yard, designed for beauty and low maintenance. With every detail thoughtfully cared for, this home is truly move-in ready. Don't miss your opportunity to own a beautifully updated property in charming Rockhaven Park, minutes to all the amenities that Carleton Place has to offer! |
Price | $324,900 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 110 Sunset Driv , Carleton Place, K7C 4R5, Lanark |
Directions/Cross Streets: | Napoleon Street |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Main |
Washroom Type 12 | 2 | Main |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | Main |
Washroom Type 17 | 2 | Main |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | Main |
Washroom Type 22 | 2 | Main |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | Main |
Washroom Type 27 | 2 | Main |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 3 | Main |
Washroom Type 32 | 2 | Main |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 |
Total Area: | 0.00 |
Property Type: | MobileTrailer |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private, T |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private, T |
Park #2 | |
Parking Type: | Private |
Park #3 | |
Parking Type: | Tandem |
Pool: | None |
Other Structures: | Storage, Shed |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ABSOLUTE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - MobileTrailer |
Area: | Lanark |
Municipality: | Carleton Place |
Neighbourhood: | 909 - Carleton Place |
Style: | Bungalow |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |