Gorgeous Family Home in Mississauga Applewood. Renovated to the perfection. Raised ceiling on the Main floor gives you pleasant feeling of owning a tiny chateau. Beautifully created open space of Living/Dining/Kitchen area with walk-out to backyard. Custom Kitchen cabinets- gives you modern sophisticated look. You feel cozy sitting near the fire place in the Living room. Engineering Hardwood Floors throughout , Bay window, Updated Bathrooms. Newly finished Basement with added 3 Pc Bathroom gives an opportunity of creating a Nanny sweet in the basement or rented out for an extra income. Two of the bedrooms ,Master bedroom included located on the Upper level giving you thought after privacy. Backyard is a private beautifully place to rest with a new Deck, Gazebo, Shed. Water Filtration System Throughout The Whole House. |
Price | $1,099,000 |
Taxes: | $5634.56 |
Occupancy: | Owner |
Address: | 1183 Westerdam Road , Mississauga, L4Y 2H3, Peel |
Directions/Cross Streets: | Bloor/Cawthra |
Rooms: | 6 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.64 | 24.04 | Combined w/Dining, Bay Window, Hardwood Floor |
Room 2 | Main | Dining Ro | 10.1 | 10.82 | Combined w/Living |
Room 3 | Second | Bedroom 2 | 8.99 | 16.4 | |
Room 4 | Second | Bedroom 3 | 8.33 | 10.33 | |
Room 5 | Second | Bedroom 4 | 9.18 | 16.99 | |
Room 6 | Second | Primary B | Closet, Hardwood Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Lower |
Washroom Type 2 | 0 | |
Washroom Type 3 | 4 | Ground |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Lower |
Washroom Type 7 | 0 | |
Washroom Type 8 | 4 | Ground |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Lower |
Washroom Type 12 | 0 | |
Washroom Type 13 | 4 | Ground |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Lower |
Washroom Type 17 | 0 | |
Washroom Type 18 | 4 | Ground |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Lower |
Washroom Type 22 | 0 | |
Washroom Type 23 | 4 | Ground |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Lower |
Washroom Type 27 | 0 | |
Washroom Type 28 | 4 | Ground |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Lower |
Washroom Type 32 | 0 | |
Washroom Type 33 | 4 | Ground |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Lower |
Washroom Type 37 | 0 | |
Washroom Type 38 | 4 | Ground |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Lower |
Washroom Type 42 | 0 | |
Washroom Type 43 | 4 | Ground |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Lower |
Washroom Type 47 | 0 | |
Washroom Type 48 | 4 | Ground |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Backsplit 4 |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Drive Shed, Ga |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Applewood |
Style: | Backsplit 4 |
Tax: | $5,634.56 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |