This fully renovated residence offers a sophisticated blend of style and comfort in a boutique building with just three units per floor. Sunlit interiors feature smooth ceilings, designer broadloom from ELTE, and beautifully updated bathrooms with marble finishes, custom cabinetry, and high-end fixtures. The spacious kitchen includes a dedicated breakfast area, while the second bedroom showcases custom solid wood built-ins for both beauty and functionality. The large laundry room is fitted with wall to wall cabinetry for storage. Enjoy seamless indoor-outdoor living with a huge private balcony and easy guest parking. The building itself has been tastefully updated throughout, offering a welcoming and refined environment. Very well managed. Ideally located with excellent access to top schools, shopping, synagogues, transit, walking paths, and trails, this home combines modern elegance with unmatched convenience. 2 car parking and locker. |
Price | $1,050,000 |
Taxes: | $3991.00 |
Occupancy: | Vacant |
Address: | 10 Prue Aven , Toronto, M6B 1R4, Toronto |
Postal Code: | M6B 1R4 |
Province/State: | Toronto |
Directions/Cross Streets: | Bathurst And Eglinton |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living Ro | 17.02 | 15.06 | Broadloom, Sunken Room, Open Concept |
Room 2 | Flat | Dining Ro | 13.61 | 13.48 | Combined w/Living, W/O To Balcony, Broadloom |
Room 3 | Flat | Breakfast | 9.09 | 8.99 | Tile Floor, W/O To Balcony |
Room 4 | Flat | Kitchen | 9.09 | 9.51 | Eat-in Kitchen, Renovated, Tile Floor |
Room 5 | Flat | Primary B | 18.01 | 12 | His and Hers Closets, 4 Pc Ensuite, Broadloom |
Room 6 | Flat | Bedroom 2 | 14.01 | 10.99 | B/I Shelves, Double Closet, Broadloom |
Room 7 | Flat | Laundry | 12 | 10.36 | Vinyl Floor, Ensuite Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 |
Total Area: | 0.00 |
Washrooms: | 2 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP-ADMIRAL REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Condo Apartment |
Area: | Toronto |
Municipality: | Toronto C04 |
Neighbourhood: | Englemount-Lawrence |
Style: | Apartment |
Tax: | $3,991 |
Maintenance Fee: | $1,603.86 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |