Welcome to 106 Russell St W. The perfect opportunity for an investor or contractor to create a fabulous family home. The main level features a large living room and functional kitchen with adjoining dining space. Upstairs features 4 bedrooms and 3pc bath. Outside, you will find a fabulous yard with shed, new deck and new rear siding. Covered porch and metal roof. Bring your vision to life here! |
Price | $349,900 |
Taxes: | $2596.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 106 Russell Stre West , Kawartha Lakes, K9V 2X4, Kawartha Lakes |
Acreage: | < .50 |
Directions/Cross Streets: | Albert St S/Russell St W |
Rooms: | 7 |
Rooms +: | 0 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partial Base, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 15.97 | 6.49 | |
Room 2 | Main | Kitchen | 14.24 | 10.5 | |
Room 3 | Main | Dining Ro | 14.24 | 11.48 | |
Room 4 | Main | Living Ro | 12.3 | 16.3 | |
Room 5 | Second | Bedroom | 12.5 | 8.99 | |
Room 6 | Second | Bathroom | 9.18 | 4.59 | 3 Pc Bath |
Room 7 | Second | Bedroom 2 | 11.64 | 12.3 | |
Room 8 | Second | Bedroom 3 | 10.73 | 10.99 | |
Room 9 | Second | Bedroom 4 | 10.5 | 12.5 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Upper |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Upper |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Upper |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Hospital, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
AFFINITY GROUP PINNACLE REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Lindsay |
Style: | 1 1/2 Storey |
Approximate Age: | 100+ |
Tax: | $2,596 |
Beds: | 4 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |