Spacious 3+1 bedroom, 1.5 bath 2-storey home with a linked foundation that offers the feel of a detached property. The bright eat-in kitchen walks out to a partially fenced yard backing onto town-owned vacant land adding privacy and green space. The partly finished basement includes a 4th bedroom, perfect for guests, a teen retreat, or a home office. While the home would benefit from some updates, it offers a solid layout and fantastic potential for you to personalize and make it your own. A great opportunity to create the family home youve been waiting for! **This home may qualify for a purchase plus improvement mortgage. |
Price | $554,900 |
Taxes: | $3229.71 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 516 Pineview Gard , Shelburne, L9V 2Z9, Dufferin |
Directions/Cross Streets: | Between James and Jelly |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.32 | 19.32 | Laminate, Gas Fireplace |
Room 2 | Main | Kitchen | 9.97 | 16.24 | Eat-in Kitchen, W/O To Yard |
Room 3 | Upper | Primary B | 14.07 | 9.94 | His and Hers Closets, Laminate, Window |
Room 4 | Upper | Bedroom 2 | 13.81 | 7.9 | Laminate, Window |
Room 5 | Upper | Bedroom 3 | 11.15 | 7.94 | Laminate, Window, Closet |
Room 6 | Lower | Bedroom 4 | 18.01 | 9.22 | Above Grade Window, Laminate |
Room 7 | Lower | Other | 20.66 | 9.84 | Unfinished, Laundry Sink |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Upper |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Upper |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 4 | Upper |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE RCR REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Dufferin |
Municipality: | Shelburne |
Neighbourhood: | Shelburne |
Style: | 2-Storey |
Tax: | $3,229.71 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |