Nestled on a private cul-de-sac in the prestigious LaSalle neighbourhood, this luxurious custom home, rebuilt & re-imagined in 2024 by Interface Construction, integrating part of the existing foundation, offers 3,481 sq. ft. of finished living space above grade. Just a short walk to the Burlington Golf & Country Club and minutes from Lake Ontario and LaSalle Park, the location is as desirable as it is convenient.Step inside to a grand foyer with soaring vaulted ceilings leading into the open-concept living and dining areas. The living room is anchored by a Trumeau fireplace, creating a warm and inviting ambiance, while the dining room with decorative nook is perfect for hosting. The chefs kitchen combines function and flow, featuring a large island, premium appliances, custom cabinetry by Imatree Cabinets & Woodworking, and seamless connection to both the dining room and the family room. With vaulted ceilings, expansive windows, and views of the rear yard, the family room is filled with natural light. A mudroom with powder room access and a rare drive-through garage entry complete the main floor. Upstairs, a unique recreation room adds versatile living space, ideal as a fourth bedroom, lounge, media room, office, or homework hub. The upper level also includes a sitting area overlooking the foyer, a serene primary suite with vaulted ceilings, custom cabinetry, spa-like 5-piece ensuite, and walk-in closet, plus two additional spacious bedrooms with a shared 4-piece bath.Designed for both relaxation and entertaining, the backyard offers two expansive concrete patios, professional landscaping and mature trees for privacy.From its elegant interiors to its private outdoor spaces, this home was designed for both everyday living and unforgettable entertaining. |
Price | $2,650,000 |
Taxes: | $12670.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 935 Harvey Plac , Burlington, L7T 3E9, Halton |
Directions/Cross Streets: | Townsend Ave/Harvey Place |
Rooms: | 11 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 12.17 | 10.99 | |
Room 2 | Main | Kitchen | 16.99 | 16.07 | |
Room 3 | Main | Mud Room | 15.68 | 7.58 | |
Room 4 | Main | Living Ro | 20.01 | 16.4 | |
Room 5 | Main | Dining Ro | 20.34 | 11.58 | |
Room 6 | Main | Family Ro | 19.65 | 16.07 | |
Room 7 | Second | Primary B | 18.01 | 11.32 | |
Room 8 | Second | Bedroom 2 | 12.99 | 10.66 | |
Room 9 | Second | Bedroom 3 | 12.92 | 8.92 | |
Room 10 | Second | Sitting | 12.33 | 11.74 | |
Room 11 | Second | Bedroom 4 | 21.81 | 13.42 | |
Room 12 | Basement | Office | 10.59 | 10.17 | Unfinished |
Room 13 | Basement | Other | 36.74 | 10.07 | Unfinished |
Room 14 | Basement | Other | 20.01 | 16.24 | Unfinished |
Room 15 | Basement | Laundry | 11.41 | 8 | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 5 | Second |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 5 | Second |
Washroom Type 13 | 4 | Second |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 5 | Second |
Washroom Type 18 | 4 | Second |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 5 | Second |
Washroom Type 23 | 4 | Second |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 5 | Second |
Washroom Type 28 | 4 | Second |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 5 | Second |
Washroom Type 33 | 4 | Second |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 5 | Second |
Washroom Type 38 | 4 | Second |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Main |
Washroom Type 42 | 5 | Second |
Washroom Type 43 | 4 | Second |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 2 | Main |
Washroom Type 47 | 5 | Second |
Washroom Type 48 | 4 | Second |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 2 | Main |
Washroom Type 52 | 5 | Second |
Washroom Type 53 | 4 | Second |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Fence - Full |
Approximatly Square Footage: | 3000-3500 |
Property Features: | Fenced Yard, Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 MILLER REAL ESTATE LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Halton |
Municipality: | Burlington |
Neighbourhood: | LaSalle |
Style: | 2-Storey |
Tax: | $12,670 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |