***Public Open House Sunday September 21st From 12:00 To 2:00 PM.*** Offers Anytime! Beautiful Semi-Detached Home Located On Quiet, Child Safe Court. Newly Painted Main Floor. Newly Renovated Modern Kitchen With Quartz Counter Tops, Backsplash, Stainless Steel Appliances & California Shutters. Bright & Spacious. Well Maintained. Walk Out to Privacy Fenced Backyard. 1,487 Square Feet Above Grade As Per MPAC. Finished Basement With Pot Lights (Approximately 2021.) Easy Access With Entrance From Garage. Convenient Location. Close To Highway 410, Public Transit, Shops, Schools, Parks & More. Pre-Listing Inspection Report Available. Click On Virtual Tour & Don't Miss Out On This Gem! |
Price | $850,000 |
Taxes: | $5487.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 78 Dewridge Cour , Brampton, L6R 3C1, Peel |
Directions/Cross Streets: | Bramalea Rd & Sandalwood Pkwy E |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.99 | 13.45 | Laminate |
Room 2 | Main | Kitchen | 11.97 | 8 | Quartz Counter, Stainless Steel Appl, Backsplash |
Room 3 | Main | Breakfast | 11.97 | 8 | Combined w/Kitchen, W/O To Yard |
Room 4 | Second | Primary B | 16.99 | 11.97 | Laminate, Closet |
Room 5 | Second | Bedroom 2 | 12.99 | 8.04 | Laminate, W/O To Balcony, Closet |
Room 6 | Second | Bedroom 3 | 12.99 | 8.04 | Laminate |
Room 7 | Basement | Recreatio | 12.92 | 8.23 | Pot Lights, Laminate |
Room 8 | Basement | Bedroom | 11.55 | 7.61 | Laminate |
Room 9 | Basement | Laundry | 13.02 | 4.92 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 5 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | |
Washroom Type 7 | 3 | |
Washroom Type 8 | 5 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | |
Washroom Type 12 | 3 | |
Washroom Type 13 | 5 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | |
Washroom Type 17 | 3 | |
Washroom Type 18 | 5 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | |
Washroom Type 22 | 3 | |
Washroom Type 23 | 5 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | |
Washroom Type 27 | 3 | |
Washroom Type 28 | 5 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | |
Washroom Type 32 | 3 | |
Washroom Type 33 | 5 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | |
Washroom Type 37 | 3 | |
Washroom Type 38 | 5 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | |
Washroom Type 42 | 3 | |
Washroom Type 43 | 5 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 2 | |
Washroom Type 47 | 3 | |
Washroom Type 48 | 5 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 2 | |
Washroom Type 52 | 3 | |
Washroom Type 53 | 5 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
LPT REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Sandringham-Wellington |
Style: | 2-Storey |
Tax: | $5,487 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |