Modern 2+1 Bedroom Bungalow in Sought-After Domaine Henri, Hawkesbury. Welcome to this stylish and well-appointed 2+1 bedroom bungalow located in the desirable Domaine Henri neighborhood of Hawkesbury. Perfectly situated in a quiet, family-friendly area near Hawkesbury High School, a community park with splash pad and winter skating rink, and low-traffic streets ideal for peaceful living. Step into the bright, open-concept main living area, where a modern kitchen with center island flows seamlessly into the dining space and cozy living room. The living room features a striking electric fireplace mural centerpiece, perfect for relaxing or entertaining. The main floor offers a spacious primary bedroom, a second bedroom, and a beautifully designed modern bathroom complete with a soaker tub and separate shower. The fully finished basement adds impressive versatility, featuring a third bedroom, a full second bathroom, and a generous multi-purpose family room ideal as a home theatre, playroom, gym, or office. Outside, enjoy a new storage shed, a finished attached garage, and a nice yard with room to relax or garden. This move-in-ready home combines comfort, style, and convenience in one of Hawkesbury's most attractive neighborhoods. Don't miss your chance to own this gem! |
Price | $650,000 |
Taxes: | $5093.11 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 681 Roxane Cres , Hawkesbury, K6A 3W9, Prescott and Rus |
Directions/Cross Streets: | West St |
Rooms: | 5 |
Rooms +: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Full, Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 3 | Basement |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 3 | Basement |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Main |
Washroom Type 22 | 3 | Basement |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Main |
Washroom Type 27 | 3 | Basement |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Main |
Washroom Type 32 | 3 | Basement |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Main |
Washroom Type 37 | 3 | Basement |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Main |
Washroom Type 42 | 3 | Basement |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Main |
Washroom Type 47 | 3 | Basement |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Main |
Washroom Type 52 | 3 | Basement |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding, Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXIT REALTY MATRIX |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Hawkesbury |
Neighbourhood: | 612 - Hawkesbury |
Style: | Bungalow |
Tax: | $5,093.11 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |