Excellent opportunity for business, this property is a semi-detached commercial building and contains approximately 850 square feet of above ground floor area, also has a finished basement with same size. It contains front area can be used as retail business (currently convenience store), with 2 pieces washroom; back area can be residence or office recently renovated with new three pieces washroom plus a backyard for entertaining. Near 401 and face Kingston Road. |
Price | $4,500 |
Minimum Rental Term: | 60 |
Taxes: | $7710.00 |
Tax Type: | Annual |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 4292 Kingston Road , Toronto, M1E 2M8, Toronto |
Postal Code: | M1E 2M8 |
Province/State: | Toronto |
Directions/Cross Streets: | Kingston Road and Galloway Road |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 0 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 |
Category: | Multi-Use |
Building Percentage: | F |
Total Area: | 1400.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Sprinklers: | No |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE NEW WORLD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Toronto |
Municipality: | Toronto E10 |
Neighbourhood: | West Hill |
Tax: | $7,710 |
Fireplace: | N |