A Gem in one of Oshawa's most sought-after O'Neill neighbourhood, and she's a beauty!! Enjoy a mature tree-lined street. This Detached House has numerous updates, including a Huge covered back deck. Spacious yard, Perennial gardens. As soon as you step into this home, you will feel the warmth, character, and welcoming vibes. The Kitchen has been redesigned and features shaker cabinetry, undermount lighting, pot lights, a coffered ceiling, a breakfast bar, and a walkout to a huge covered deck with pot lights. Great for entertaining rain or shine. Enjoy Winter nights in front of the Living room gas fireplace. The Dining area is spacious and has crown molding. The primary bedroom has his/her closets, the 2nd bedroom overlooks the front yard. The main 4-piece bathroom has a dble door linen/utility closet. wonderful home is carpet-free (Acacia hand-scraped engineered hardwood flooring). The Upper area is bright with natural light and has another bedroom/media room/office, a cozy nook, and a Window seat area! Plus additional storage (walk-in closet). Full bsmt for storage. Close to Costco, transit, schools, parks, shopping, entertainment... Roof 2025 (May), Exterior stucco 2025, Eaves trough has leaf guards. Tankless water heater 2022, Furnace approx 11yrs. Some updated windows, Driveway paved 2023, Electrical breaker 100amp. Don't miss out on this unique home.....come live here:) |
Price | $629,000 |
Taxes: | $4038.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 101 Roxborough Aven , Oshawa, L1G 5W3, Durham |
Directions/Cross Streets: | Bond St / Central Park |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | |||
Room 2 | Main | Bedroom | 10 | 8.99 | Double Closet, Large Window, Crown Moulding |
Room 3 | Main | Bedroom | 12 | 7.51 | Large Window |
Room 4 | Main | Living Ro | 10.99 | 12.99 | Picture Window, Gas Fireplace, Combined w/Dining |
Room 5 | Main | Dining Ro | 14.01 | 8.99 | Combined w/Living, Crown Moulding |
Room 6 | Main | Kitchen | 10 | 14.01 | W/O To Deck, Coffered Ceiling(s), Breakfast Bar |
Room 7 | Main | Bathroom | Double Closet | ||
Room 8 | Upper | Bedroom | 13.48 | 15.42 | Walk-In Closet(s), Large Window |
Room 9 | Upper | Other | 10.5 | 6.23 | Combined w/Sitting |
Room 10 | Lower | Laundry |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 1 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Ground |
Washroom Type 7 | 1 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Ground |
Washroom Type 12 | 1 | Lower |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Ground |
Washroom Type 17 | 1 | Lower |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Ground |
Washroom Type 22 | 1 | Lower |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Ground |
Washroom Type 27 | 1 | Lower |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Ground |
Washroom Type 32 | 1 | Lower |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Ground |
Washroom Type 37 | 1 | Lower |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Ground |
Washroom Type 42 | 1 | Lower |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Ground |
Washroom Type 47 | 1 | Lower |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Stucco (Plaster) |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 PERCY FULTON LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | O'Neill |
Style: | 1 1/2 Storey |
Tax: | $4,038 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |