OPEN HOUSE SUNDAY SUN. SEPT. 21 2pm - 4 pm. Welcome to this spacious model in popular Hillsview Towers. This bright large 2 bedroom condo apartment is located in a sought after area in a building that is very well maintained and managed with many amenities & ideally located close to everything. The elegant and well cared for unit has many features including: an updated kitchen with extra cupboard space, soft closing doors and lighted cabinet for glassware, quality engineered hardwood throughout, electric fireplace with remote, updated quality glass railing overlooking the sunken living room, embossed doors throughout, new faucets, new mirror in bathroom, ceramic tile in kitchen, bathroom and entrance, in unit storage, two spacious bedrooms, updated light fixtures and ceiling fans. Outstanding Building with top-tier amenities include Outdoor Pool, Underground Car Wash Station, Bike Room, Party Room, Workshop, Sauna, Playground, Community Center, bright clean shared laundry room, on-site superintendent and Two Guest Suites ($) to accommodate visitors. Condo Fees Include: Heat, Hydro, Water, 1 heated underground parking space and locker. Close to transit, shopping, public library, restaurants, short distance to water/boat launch (paddleboarding, kayak) at bottom of Blair on swimmable Ottawa River, as well as scenic walking/biking trails along the river, Golf (Pineview), steps from Elmridge Park Pickleball & Tennis Club, Richcraft Sensplex, Costco, Canadian Tire, Cineplex, Wave Pool, and more! ! Close drive to downtown. Move in & enjoy worry-free living. |
Price | $324,900 |
Taxes: | $2461.69 |
Occupancy: | Owner |
Address: | 915 Elmsmere Road , Beacon Hill North - South and Area, K1J 8H8, Ottawa |
Postal Code: | K1J 8H8 |
Province/State: | Ottawa |
Directions/Cross Streets: | Elmsmere and Elmridge |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Primary B | 13.58 | 9.25 | Hardwood Floor |
Room 2 | Main | Bedroom 2 | 12.3 | 9.51 | Hardwood Floor |
Room 3 | Main | Living Ro | 16.24 | 10.99 | Hardwood Floor, Sunken Room |
Room 4 | Main | Bathroom | 5.41 | 9.35 | 4 Pc Bath, Granite Counters, Hardwood Floor |
Room 5 | Main | Dining Ro | 10.23 | 8.33 | Overlooks Living, Hardwood Floor, Pass Through |
Room 6 | Main | Kitchen | 9.84 | 7.45 | B/I Dishwasher, Tile Floor |
Room 7 | Main | Foyer | 7.22 | 4.92 | Tile Floor |
Room 8 | Main | Locker | 3.28 | 3.28 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Main |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Main |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Main |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Main |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 |
Total Area: | 0.00 |
Washrooms: | 1 |
Heat Type: | Water |
Central Air Conditioning: | Window Unit |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 ACTION POWER TEAM LTD. |
|
Book Showing | Email a Friend |
Type: | Com - Condo Apartment |
Area: | Ottawa |
Municipality: | Beacon Hill North - South and Area |
Neighbourhood: | 2107 - Beacon Hill South |
Style: | 1 Storey/Apt |
Tax: | $2,461.69 |
Maintenance Fee: | $672 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |