Visit REALTOR website for additional information. Prime 2 acre country building lot in the Uxbridge Hills with stunning 360 degree horizon views. Stand on top of the hill, breathe in the fresh country air & imagine living in your dream home. A private & unique setting that your family will love! Thinking of moving out of the city.....don't miss this amazing opportunity to own one of the most desired lots in Uxbridge Township....location, location, location....with a true million dollar view!!Situated just north of Lakeridge Road & Davis Drive on a quiet concession road (no through traffic).Stunning views for miles and the sunsets are breathtaking!5 minutes to the Town of Uxbridge (the Trail Capital of Canada) with its vibrant arts community and year round recreational opportunities for all ages. Golf at the highly regarded Wooden Sticks Golf Course or ski and snowboard at Dagmar & Lakeridge Ski Resorts. Highly rated schools, parks/trails, and the Oak Valley Uxbridge Hospital/medical clinics all nearby. 30 minutes to Newmarket and Hwy 404. A short drive to Hwy 407 for commuters and direct access to Hwy 401 via Lakeridge Road. GO Bus and Lincolnville GO train station are also nearby. The property has a brand new driveway already installed for easy access. Don't delay. Bring your plans and imagination.... Then you will be ready to "BUILD YOUR DREAM". The buyer is responsible for doing their own due diligence to verify zoning and for any proposed development. |
Price | $798,000 |
Taxes: | $323.83 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 8389 Concession 8 Road , Uxbridge, L9P 1R3, Durham |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Lakeridge/Davis Dr |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Property Features: | Golf, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PG DIRECT REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Durham |
Municipality: | Uxbridge |
Neighbourhood: | Rural Uxbridge |
Tax: | $323.83 |
Fireplace: | N |
Pool: | None |