Welcome to your lakeside dream-home retreat! Discover the beauty of this spacious, mid-century modern home nestled within the Fanshawe Conservation Area. Set on a large double lot just 25 minutes from downtown London, this 4-bedroom, 2.5-bath property offers you breathtaking views of Fanshawe Lake, and modern amenities throughout. The in-ground saltwater pool & hot tub, the water access, and nearby hiking & biking trails provide endless relaxation, recreation, and a seamless connection to nature. This haven is perfect for outdoor enthusiasts and those seeking tranquility. Simultaneously embrace luxurious living in this 1968 custom-built, steel and concrete constructed gem. Come home to unwind in the open-concept heart of the home, or the oversized master bedroom, both with panoramic views of the lake. Ongoing renovations feature a contemporary kitchen, new flooring, updated roof, windows, and siding. Enjoy the comfort and style in every room, with upgraded insulation, high-efficiency gas heating, central AC, and high-speed fiber internet. The home is also equipped with a well-maintained septic system, municipal well water, 200 Amp electrical service, and central vacuum. This property is on leased land with the Upper Thames Conservation Authority, making this glorious lifestyle more affordable. Don't miss this once-in-a-lifetime chance to own your slice of paradise! |
Price | $924,900 |
Taxes: | $2200.00 |
Occupancy: | Owner |
Address: | 20979 Lakeside Driv , Thames Centre, N0M 2P0, Middlesex |
Directions/Cross Streets: | Wye Creek Drive |
Rooms: | 11 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partial Base, Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 2 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | |
Washroom Type 7 | 2 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | |
Washroom Type 12 | 2 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | |
Washroom Type 17 | 2 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | |
Washroom Type 22 | 2 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | |
Washroom Type 27 | 2 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 3 | |
Washroom Type 32 | 2 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 3 | |
Washroom Type 37 | 2 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 3 | |
Washroom Type 42 | 2 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Concrete, Hardboard |
Garage Type: | Detached |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Park #3 | |
Parking Type: | Private |
Pool: | Inground |
Other Structures: | Additional Gar |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Clear View, Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Comm Well |
Water Supply Types: | Comm Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP - SELECT REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | Thames Centre |
Neighbourhood: | Rural Thames Centre |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,200 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | Inground |