Stunning Home In Vellore Village!! This one-of-a-kind home is fully upgraded. Home Features Luxurious Finishes, Pot Lights, Crown Moulding, Hardwood Flooring & Custom Luxury Baths, Renovated Contemporary 2 Kitchen & Centre Island, Custom Backsplash, W/O To Patio, fully finished basement with an extra bedroom and 4-piece bath. Interlocked Driveway and Fenced Backyard. Finished Lower Level Perfect For Entertaining Or Nanny Suite W/1 Br, 4-pc bath, & Full Kitchen. |
Price | $4,500 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 211 Saint Francis Aven , Vaughan, L4H 3E7, York |
Directions/Cross Streets: | Rutherford Rd & St. Clare Blvd |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 12.99 | 12.99 | 4 Pc Ensuite, Walk-In Closet(s) |
Room 2 | Main | Bedroom 2 | 10 | 10 | California Shutters, Hardwood Floor |
Room 3 | Main | Dining Ro | 12.99 | 14.01 | Fireplace, Hardwood Floor |
Room 4 | Main | Kitchen | 12 | 16.99 | Stainless Steel Appl, Tile Floor |
Room 5 | Main | Living Ro | 20.01 | 12 | Hardwood Floor, Pot Lights |
Room 6 | Main | Bathroom | 2 Pc Bath | ||
Room 7 | Basement | Finished, 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 4 | Basement |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 4 | Basement |
Washroom Type 13 | 2 | Main |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 4 | Basement |
Washroom Type 18 | 2 | Main |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Main |
Washroom Type 22 | 4 | Basement |
Washroom Type 23 | 2 | Main |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Main |
Washroom Type 27 | 4 | Basement |
Washroom Type 28 | 2 | Main |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Main |
Washroom Type 32 | 4 | Basement |
Washroom Type 33 | 2 | Main |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Main |
Washroom Type 37 | 4 | Basement |
Washroom Type 38 | 2 | Main |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Main |
Washroom Type 42 | 4 | Basement |
Washroom Type 43 | 2 | Main |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Laundry Access: | In Basement, |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX NOBLECORP REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Vaughan |
Neighbourhood: | Vellore Village |
Style: | Bungalow |
Beds: | 2+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |