Be Ready To Enjoy Your Stay In This Bright South Facing 1 Plus Den Condo In A Luxury Tridel Building. Granite Kitchen Counters, 9 Foot Ceilings. Den Large Enough To Be Used As A Second Bedroom, Full Capacity Washer Dryer, Closet Inside Bathroom To Keep You Organized, Parking Spot Is Near The Elevator. This Upscale Building Offers 24Hr Concierge, Gym, Outdoor Patio, Party Room, Guest Parking, Etc. 15-20 Min To Downtown In Off Peak Hours. |
Price | $2,300 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 181 Wynford Driv , Toronto, M3C 0C6, Toronto |
Postal Code: | M3C 0C6 |
Province/State: | Toronto |
Directions/Cross Streets: | Don Mills & Eglinton |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 17.25 | 10.04 | Combined w/Dining, Hardwood Floor |
Room 2 | Ground | Dining Ro | 17.25 | 10.04 | Combined w/Living, Hardwood Floor |
Room 3 | Ground | Kitchen | 17.25 | 10.04 | Open Concept, Centre Island, Combined w/Dining |
Room 4 | Ground | Primary B | 11.18 | 9.94 | South View, Broadloom |
Room 5 | Ground | Den | 8.59 | 6.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Flat |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Flat |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Flat |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Flat |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Flat |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Flat |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Flat |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Flat |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Flat |
Washroom Type 42 | 0 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 |
Total Area: | 0.00 |
Sprinklers: | Conc |
Washrooms: | 1 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Condo Apartment |
Area: | Toronto |
Municipality: | Toronto C13 |
Neighbourhood: | Banbury-Don Mills |
Style: | Apartment |
Beds: | 1+1 |
Baths: | 1 |
Fireplace: | N |