Designed for real-life flexibility, this move-in-ready home is an ideal fit for first-time buyers, multi-generational households, or investors looking for a turn-key property with income potential. With nearly 2,400 sqft of total living space combined and ample storage throughout, situated in a family-friendly neighborhood with schools, parks, highways, and transit just minutes away. Its ready to handle whatever life throws your way. The high-end main kitchen features upgraded appliances, custom cabinetry, quartz countertops and backsplash, gas cooktop, built-in oven and microwave, sleek gold finishes, and plenty of storage. The spa-like bathroom includes double sinks and a deep soaker tub with shower combo. Throughout the home you'll find hardwood flooring on the upper levels and durable vinyl on the lower floors (no carpet), pot lights, modern glass railings, custom window coverings, hardwired Ethernet, and a bonus lower-level family room perfect for movie night. A newer furnace, AC, tankless water heater, and roof, plus soundproofing insulation in the basement, ensure year-round comfort and long-term efficiency. Good Things Come in Pairs? How about two full kitchens, two full bathrooms, two laundry areas, a two-car garage and two driveways, with parking for up to eight cars total. All of this is combined with a layout that easily supports shared or separate living. More than just a house, this is a place ready to become your familys next home. |
Price | $1,299,900 |
Taxes: | $5956.00 |
Occupancy: | Partial |
Address: | 883 FRANCIS Road , Burlington, L7T 3Y3, Halton |
Directions/Cross Streets: | Francis Rd & Plains Rd |
Rooms: | 6 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Separate Ent, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.01 | 18.66 | Hardwood Floor, Pot Lights, Large Window |
Room 2 | Main | Dining Ro | 12.76 | 8.59 | Combined w/Kitchen, W/O To Yard, Open Concept |
Room 3 | Main | Kitchen | 12.76 | 10.82 | B/I Appliances, Quartz Counter, Centre Island |
Room 4 | Second | Primary B | 14.99 | 10 | Pot Lights, Large Closet, Hardwood Floor |
Room 5 | Second | Bedroom 2 | 13.68 | 8.82 | Hardwood Floor, Pot Lights, Large Window |
Room 6 | Second | Bedroom 3 | 10.23 | 8.59 | Large Window, Hardwood Floor, Pot Lights |
Room 7 | Lower | Family Ro | 14.5 | 16.07 | Gas Fireplace, Above Grade Window, Hardwood Floor |
Room 8 | Lower | Bedroom 4 | 13.58 | 9.25 | Double Closet, Vinyl Floor, Above Grade Window |
Room 9 | Basement | Recreatio | 13.84 | 11.32 | Vinyl Floor, Pot Lights, Open Concept |
Room 10 | Basement | Kitchen | 13.84 | 7.25 | Stainless Steel Appl, Quartz Counter, Undermount Sink |
Room 11 | Basement | Bedroom 5 | 9.68 | 11.15 | Pot Lights, Double Closet, Vinyl Floor |
Room 12 | Basement | Utility R | 10.43 | 7.25 | Combined w/Laundry, Separate Room |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Sidesplit 4 |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Library, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Halton |
Municipality: | Burlington |
Neighbourhood: | LaSalle |
Style: | Sidesplit 4 |
Tax: | $5,956 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |