Timeless English Elegance on a Rare Estate Lot in Prestigious Bayview Glen. Welcome to 24 Laureleaf Road, a distinguished English-inspired home on one of the most coveted streets in Bayview Glen. Set on an expansive 130 x 157 ft estate lot (over 15,000 sq ft), 3 car garage and surrounded by luxurious custom-built homes, this is a rare opportunity to own in one of Thornhills most prestigious enclaves. Extensively renovated with significant money invested, this home blends classic charm with modern upgrades. The kitchen was opened up and completely redone with tile flooring, stainless steel appliances, custom cabinetry, and sleek lighting. All bathrooms have been stylishly renovated with high-end finishes. The spacious family room was fully transformed into a bright and inviting space featuring a stone-surround fireplace and halogen lighting. The finished lower level includes new flooring and fresh paint, a separate entrance, halogen lighting, and a private laundry ideal for in-laws, a nanny suite, or extended family. A second laundry area is located on the second floor for added everyday convenience. The primary suite offers a massive walk-in closet and a spa-like renovated en-suite bath.Outside, the home features a new roof, a brand-new irrigation system and professionally designed landscaping tens of thousands spent to create a lush and manicured setting. Private deep pool sized Backyard retreart with interlocking stone patio in the front & back .The layout is ideal for both entertaining and family living. Located near elite schools, Bayview Golf & Country Club, scenic parks, and major highways, this home offers not only a prestigious address but a refined lifestyle. Whether you move in, expand, or build your custom dream estate, 24 Laureleaf Road is a rare opportunity to own prime real estate in a truly exceptional location. brand new roof (2025) |
Price | $2,848,000 |
Taxes: | $12051.78 |
Occupancy: | Owner |
Address: | 24 Laureleaf Road , Markham, L3T 2X5, York |
Directions/Cross Streets: | Steeles/Laureleaf |
Rooms: | 9 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 21.32 | 13.05 | Hardwood Floor, Open Concept, Fireplace |
Room 2 | Main | Dining Ro | 15.32 | 11.45 | Hardwood Floor, Window |
Room 3 | Main | Kitchen | 13.87 | 6.89 | Tile Floor, Stainless Steel Appl, Pot Lights |
Room 4 | Main | Family Ro | 24.7 | 19.48 | Hardwood Floor, Fireplace, Pot Lights |
Room 5 | Main | Office | 10.17 | 10 | Hardwood Floor, Window |
Room 6 | Second | Primary B | 19.94 | 11.51 | 4 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
Room 7 | Second | Bedroom 2 | 9.97 | 10.63 | Hardwood Floor, Window, Closet |
Room 8 | Second | Bedroom 3 | 10.99 | 13.48 | Hardwood Floor, Window, Closet |
Room 9 | Second | Bedroom 4 | 13.48 | 10.99 | Hardwood Floor, Window, Closet |
Room 10 | Basement | Bedroom | 20.5 | 12.89 | Above Grade Window, Pot Lights |
Room 11 | Basement | Laundry | 19.65 | 9.41 | Above Grade Window, Hardwood Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 3 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 3 | Basement |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 3 | Basement |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 3 | Basement |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 3 | Basement |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 3 | Basement |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 3 | Basement |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Main |
Washroom Type 42 | 4 | Second |
Washroom Type 43 | 3 | Basement |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 2 | Main |
Washroom Type 47 | 4 | Second |
Washroom Type 48 | 3 | Basement |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 2 | Main |
Washroom Type 52 | 4 | Second |
Washroom Type 53 | 3 | Basement |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 2 | Main |
Washroom Type 57 | 4 | Second |
Washroom Type 58 | 3 | Basement |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 2 | Main |
Washroom Type 62 | 4 | Second |
Washroom Type 63 | 3 | Basement |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 | |
Washroom Type 66 | 2 | Main |
Washroom Type 67 | 4 | Second |
Washroom Type 68 | 3 | Basement |
Washroom Type 69 | 0 | |
Washroom Type 70 | 0 | |
Washroom Type 71 | 2 | Main |
Washroom Type 72 | 4 | Second |
Washroom Type 73 | 3 | Basement |
Washroom Type 74 | 0 | |
Washroom Type 75 | 0 | |
Washroom Type 76 | 2 | Main |
Washroom Type 77 | 4 | Second |
Washroom Type 78 | 3 | Basement |
Washroom Type 79 | 0 | |
Washroom Type 80 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 3000-3500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SOLTANIAN REAL ESTATE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Bayview Glen |
Style: | 2-Storey |
Tax: | $12,051.78 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |