Family-friendly, great school district, charming 3-bedroom bungalow on a pool-sized lot. Main floor features a spacious, renovated dining and kitchen area, Bright living room, and 3 bedrooms , all carpet-free, and a 4 pc bath. Freshly painted family room in the lower level, plenty of space for pool table or an office area. Separate laundry and utility room. A large storage room which could easily be finished off to a 4th bedroom. Side entry directly to lower level, making a great potential to add an in-law suite. Plenty of room for back yard gatherings on the large raised deck overlooking mostly fenced private yard. Patio doors from the rear bedroom. The attached carport could easily become a full garage. On bus route, easy nearby access to QEW, schools, and shopping. Ideal family home for starting out , retiring , growing family, or income potential . |
Price | $579,900 |
Taxes: | $3637.09 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 8071 Paddock Trail Driv , Niagara Falls, L2H 1W8, Niagara |
Directions/Cross Streets: | preakness |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 8 | 7.31 | |
Room 2 | Main | Dining Ro | 13.61 | 10 | |
Room 3 | Main | Living Ro | 15.58 | 11.28 | |
Room 4 | Main | Bedroom | 13.09 | 11.09 | |
Room 5 | Main | Bedroom 2 | 10 | 9.51 | |
Room 6 | Main | Bedroom 3 | 10 | 9.61 | |
Room 7 | Basement | Recreatio | 22.6 | 24.6 | |
Room 8 | Basement | Laundry | |||
Room 9 | Basement | Workshop |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Carport |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 700-1100 |
Property Features: | Park, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 213 - Ascot |
Style: | Bungalow |
Tax: | $3,637.09 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |