Discover the endless possibilities awaiting you with this charming two-story, four-bedroom home nestled on a spacious lot boasting an impressive depth of 163 feet. Imagine the freedom to transform this property into your own personal oasis, with ample space for relaxation, recreation, and endless enjoyment. Maybe you've always wanted your own backyard greenhouse, as a sanctuary, to let your green thumb and creative mind go to work. Situated in a prime location close to downtown amenities, including the Fleming Memorial Arena, shopping, restaurants, and easy access to the QEW, this home offers both convenience and potential. Whether you envision creating a serene garden retreat, expanding the living space, or adding personalized touches, the expansive lot size provides a canvas for your imagination to flourish. With a detached garage and an Omni-proofed basement, this home offers both practicality and opportunity. Having been cherished by its current owner for decades, it now awaits the vision and creativity of its new owner to bring it to its full potential. Buyers are to do their due diligence to explore the property's zoning, potential uses, and value. Don't miss out on the chance to make this your own haven in the heart of a great little town. |
Price | $639,000 |
Taxes: | $3329.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 4409 Ontario Stre , Lincoln, L0R 1B5, Niagara |
Directions/Cross Streets: | John St |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.07 | 14.01 | |
Room 2 | Main | Living Ro | 14.56 | 11.51 | |
Room 3 | Main | Other | 10.23 | 7.84 | |
Room 4 | Main | Family Ro | 11.32 | 13.32 | |
Room 5 | Second | Bedroom | 8.99 | 8.99 | |
Room 6 | Second | Bedroom 2 | 12.99 | 9.51 | |
Room 7 | Second | Bedroom 3 | 13.25 | 13.09 | |
Room 8 | Second | Bedroom 4 | 9.51 | 8.99 | |
Room 9 | Main | Bathroom | 9.22 | 13.09 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Wood , Metal/Steel Sidi |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GARDEN CITY REALTY INC, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Lincoln |
Neighbourhood: | 982 - Beamsville |
Style: | 2-Storey |
Tax: | $3,329 |
Beds: | 4 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |