Wow, This Is An Absolute Showstopper And A Must-See! Priced To Sell Immediately! ! This Charming, Fully Upgraded 3+1 Bedroom End Unit Townhome (((Feels Like A Detached Attached By Garage Only))) Is Nestled On A Premium Corner Lot, Offering Exceptional Curb Appeal And Extra Parking Convenience. ~ No Maintenance Fees!! ~ Clean And Ready To Move In ~ Features a separate basement studio with Side Entrance with kitchen and 3-piece bath, -2 Kitchens ~ Potential In-Law Suite ~1-car garage with 4 outdoor parking spots (total 5), convenient garage access to both house and backyard. A large private backyard for Family with beautiful flowers. A 12x12 gazebo (included), and automated digital sprinklers (included). Prime location near schools, parks, and shopping centers. Walking Distance To Great Schools, Bus Route Parks, Shopping & Churches. Furnace and AC - 9 Years and Roof 10 Years old. Shed in the Backyard. The House is freshly painted and enjoy the newness in the house. |
Price | $789,999 |
Taxes: | $3808.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 66 Muirland Cres , Brampton, L6X 4P3, Peel |
Directions/Cross Streets: | Chinguacousy/William Pkwy |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.33 | 16.01 | Combined w/Dining, Laminate |
Room 2 | Main | Dining Ro | 16.33 | 16.01 | Combined w/Living, Laminate |
Room 3 | Main | Kitchen | 10 | 6.99 | Ceramic Backsplash, B/I Dishwasher, Ceramic Floor |
Room 4 | Second | Primary B | 14.01 | 8 | Laminate, Semi Ensuite, Walk-In Closet(s) |
Room 5 | Second | Bedroom 2 | 10.5 | 8 | Laminate, Closet, Window |
Room 6 | Second | Bedroom 3 | 10 | 8 | Laminate, Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick Front |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GOLD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Northwood Park |
Style: | 2-Storey |
Tax: | $3,808 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |