449 Roxton Road. Situated in an exceptional location, this property presents a rare opportunity with limitless potential. Whether you're seeking a primary residence in the coveted C1 district or a lucrative income-generating investment, this semi-detached home will deliver. Boasting soaring 11-foot ceilings on the main level and 9-foot ceilings upstairs, the 4 bedroom home offers a sense of spacious elegance. Separate entrances to both the basement (with chair lift) and the main floor - accessible via a well-positioned laneway - enhance privacy and functionality. A charming backyard leads to a double-car garage for added convenience. Ideal for contractors/investors, the property holds triplex conversion potential, with existing kitchens on the main level and in the basement, plus a rough-in for a third on the second floor. Do not miss out on this amazing opportunity; Palmerston-Little Italy awaits! |
Price | $1,475,000 |
Taxes: | $7510.70 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 449 Roxton Road , Toronto, M6G 3R5, Toronto |
Directions/Cross Streets: | Ossington & Bloor St W. |
Rooms: | 8 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Walk-Up, Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Concrete, Shingle |
Garage Type: | Detached |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Palmerston-Little Italy |
Style: | 2-Storey |
Tax: | $7,510.7 |
Beds: | 4+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |