Welcome to this beautifully updated 5-bedroom home nestled on a private lot just minutes from Kemptville and Hwy 416. Featuring 4 beds up, 1 down, this home offers a bright open layout with new quartz kitchen counters and backsplash (2025), updated flooring (2024), fresh paint, crown moulding, and a cozy wood-burning fireplace. Major updates include furnace, AC & HWT (2018 propane), new water system (2024/2025), roof (2019), front windows and eaves (2025), and more. Enjoy brand-new deck, a double garage with insulated door, scenic trails leading to a pond, hunting area, and direct access to ATV/snowmobile trails. |
Price | $799,900 |
Taxes: | $4088.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 502 Bennett Road , North Grenville, K0G 1J0, Leeds and Grenvi |
Directions/Cross Streets: | County Road 22 south from County Road 43 to Bennett Road; left on Bennett to property on right |
Rooms: | 12 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Primary B | 9.18 | 15.06 | |
Room 2 | Second | Bedroom | 13.71 | 9.94 | |
Room 3 | Second | Bedroom | 9.38 | 9.94 | |
Room 4 | Second | Bedroom | 9.12 | 9.28 | |
Room 5 | Second | Bathroom | 8.13 | 4.66 | |
Room 6 | Second | Bathroom | 5.12 | 6.59 | |
Room 7 | Main | Family Ro | 18.66 | 11.78 | |
Room 8 | Main | Breakfast | 7.61 | 12.17 | |
Room 9 | Main | Kitchen | 10.17 | 12.2 | |
Room 10 | Main | Dining Ro | 9.81 | 12.2 | |
Room 11 | Main | Bathroom | 3.67 | 4.49 | |
Room 12 | Main | Living Ro | 15.97 | 12.79 | |
Room 13 | Main | Foyer | 7.12 | 5.77 | |
Room 14 | Basement | Bedroom | 18.76 | 16.4 | |
Room 15 | Basement | Other | 8.59 | 3.64 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Board & Batten , Wood |
Garage Type: | Attached |
Drive Parking Spaces: | 20 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | North Grenville |
Neighbourhood: | 802 - North Grenville Twp (Kemptville East) |
Style: | 2-Storey |
Tax: | $4,088 |
Beds: | 4+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |