The 3 Spacious Bedrooms Flat With 2 Full Bathrooms ( Master With En-suite Full Bath), 2 Parking In The Driveway Only (No Car Allowed To Park In The Carport), All Cost of Utility Bills Are Divided By The Number Of Dwellers In The House Therefore The Tenant Is Paying A Shared Portion of Monthly Utility Bills Such As Hydro, Gas, Water/Waste Management, Hot Water Tank Rental, and Internet Dependently The Number Of Dwellers.*** The Tenant Is Sharing Washer and Dryer With The Landlord In This House and Laundry Room Opens To Use Only on Saturday.*** No Smoking and No Pet Allowed.*** Not Too Far Away From Walmart, Costco Gas, Hwy Access, 1 Bus To Wilson Subway, Humber College .......*** $ 3,500 + Utilities Per Month For 4 People/Dwellers Allowed Only. |
Price | $3,500 |
Taxes: | $0.00 |
Occupancy: | Owner+T |
Address: | 20 Bridgenorth Cres , Toronto, M9V 2M3, Toronto |
Directions/Cross Streets: | Albion Rd and Islington Ave |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 15.97 | 11.58 | Hardwood Floor, Combined w/Dining |
Room 2 | Ground | Dining Ro | 10 | 8.5 | Hardwood Floor, Large Window, Combined w/Living |
Room 3 | Ground | Kitchen | 17.09 | 10.66 | Granite Counters, W/O To Deck |
Room 4 | Ground | Primary B | 17.32 | 12.6 | Hardwood Floor, 3 Pc Ensuite |
Room 5 | Ground | Bedroom | 10.82 | 8.76 | Hardwood Floor |
Room 6 | Ground | Bedroom | 9.84 | 8.86 | Hardwood Floor, W/O To Patio |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 3 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Laundry Access: | In Basement, |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTRAL HOME REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W10 |
Neighbourhood: | Thistletown-Beaumonde Heights |
Style: | Bungalow-Raised |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |