This solid 3+1 bedroom, 2-bathroom detached home sits on a quiet street in central Oshawa and presents a fantastic opportunity for first-time buyers, retirees, or investors seeking income potential. Situated on a large, mature lot with approximately 127 feet of depth, the property offers plenty of outdoor space and flexibility. The home features a separate entrance to the finished basement, ideal for creating a secondary suite or in-law setup. The main level has been freshly painted and boasts a bright, oversized eat-in kitchen. Additional highlights include a detached garage, parking for up to 3 vehicles, and updated features such as newer vinyl windows on the main level (approx. 2022), an air conditioner (approx. 2022), and shingles (approx. 2008), all to the best of the estates knowledge. Conveniently located close to schools, parks, shopping, public transit, and with easy access to Highway 401, this home checks all the boxes for families, first-time buyers, retirees, or savvy investors. |
Price | $639,900 |
Taxes: | $4338.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 247 Chadburn Stre , Oshawa, L1H 5V5, Durham |
Directions/Cross Streets: | Ritson/King |
Rooms: | 4 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Separate Ent, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.73 | 13.35 | Large Window, Broadloom |
Room 2 | Main | Kitchen | 13.71 | 13.15 | Eat-in Kitchen, Tile Floor |
Room 3 | Main | Bedroom | 12.2 | 10.69 | Hardwood Floor |
Room 4 | Main | Bedroom 2 | 10.07 | 13.35 | Broadloom |
Room 5 | Main | Bedroom 3 | 12.17 | 13.35 | Broadloom |
Room 6 | Basement | Family Ro | 26.5 | 12.82 | Above Grade Window |
Room 7 | Basement | Bedroom 4 | 14.96 | 12.82 | Above Grade Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Basement |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS ENERGY LEPP GROUP REAL ESTATE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Central |
Style: | Bungalow |
Tax: | $4,338 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |