| LOCATION, LOCATION, LOCATION, General Commercial investment property one block from new Niagara Falls theatre, Casino, Convention Centre, The New Niagara Falls Exchange (Cultural Hub & Market) and the Falls! Currently a legally non-conforming duplex is being sold as is. Excellent property with the possibility of two vacation rentals, with huge revenue potential. Located in the Drummond-Ville Community Improvement area, this property is eligible for various home improvement subsidies, must apply through the City of Niagara Falls. Great opportunity for the right investor. |
| Price | $699,900 |
| Taxes: | $2783.39 |
| Occupancy: | Tenant |
| Address: | 6141 MAIN Street , Niagara Falls, L2G 6A2, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Near: DELAWARE |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 1 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 1 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 216 - Dorchester |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $2,783.39 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |