Located just outside of the historic village of Bellrock is this 5.26 acre beautifully treed building lot with well over 300 feet of frontage and nearly 1000 feet deep. A new drilled well producing 6 gpm is already in place as well as the culvert and the start of the driveway. There are some very lovely placements on this property for you to build your dream home. With many mature trees on the property and a small flowing creek winding through the back of the lot, and loads of wildlife adds to the ambiance of the setting. An easy commute to Kingston, Napanee and close to the town of Verona. |
Price | $199,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | Lot 3 Leveque Road , Frontenac, K0H 2W0, Frontenac |
Acreage: | 5-9.99 |
Directions/Cross Streets: | MILL STREET |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
(Parking/)Drive: | Other, Pri |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Other, Pri |
Park #2 | |
Parking Type: | Other |
Park #3 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | < 700 |
Property Features: | River/Stream, Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Frontenac |
Municipality: | Frontenac |
Neighbourhood: | 47 - Frontenac South |
Fireplace: | N |
Pool: | None |