Stunning, fully detached 4-bedroom, 3-bath home with 3-car parking on a quiet street just steps to K-12 schools, including nearby Catholic school! Carpet-free with hardwood floors on main & stairs, and quartz countertops with undermount sinks in kitchen & baths. Main floor features a bright living/dining combo with windows and pot lights, a family room with fireplace, pot lights & large windows, and a modern kitchen with ceramic floors, backsplash, quartz counters, pot lights, and S/S appliances including a 2025 dishwasher, 2024 refrigerator, and 2019 gas stove. Breakfast area walks out to a large backyard perfect for summer entertaining! Upstairs offers a spacious primary bedroom with 4-pc ensuite & walk-in closet, plus 3 additional bedrooms with closets & windows, including a 4th bedroom with balcony. Shared 3-pc bath on 2nd level. Unfinished basement with pot lights offers endless potential. Major updates include new A/C (2021), gas furnace (2022), and washer (2024). Minutes to Hwy 410. A must-see! |
Price | $1,089,000 |
Taxes: | $5379.80 |
Occupancy: | Vacant |
Address: | 28 Openbay Gard , Brampton, L6R 0V4, Peel |
Directions/Cross Streets: | Dixie & Fathertobin |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.16 | 14.04 | Combined w/Dining, Hardwood Floor, Window |
Room 2 | Main | Dining Ro | 19.16 | 14.04 | Combined w/Living, Hardwood Floor, Window |
Room 3 | Main | Family Ro | 15.25 | 11.09 | Gas Fireplace, Hardwood Floor, Window |
Room 4 | Main | Kitchen | 10.1 | 9.68 | Combined w/Br, Ceramic Floor |
Room 5 | Main | Breakfast | 9.09 | 9.09 | Combined w/Kitchen, Ceramic Floor |
Room 6 | Second | Primary B | 16.04 | 11.32 | 5 Pc Ensuite, Walk-In Closet(s) |
Room 7 | Second | Bedroom 2 | 10.2 | 11.32 | Balcony, Laminate |
Room 8 | Second | Bedroom 3 | 9.87 | 10.1 | Closet, Laminate |
Room 9 | Second | Bedroom 4 | 14.04 | 10.07 | Overlooks Frontyard, Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SPECIALISTS INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Sandringham-Wellington |
Style: | 2-Storey |
Tax: | $5,379.8 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |