Location ! Location ! Location ! Renewed Desirable Area Of The City... Close To Eglinton/ BlackCreek Crosstown, Subway/GoTrain. 3 Newly Renovated Units, Current Use Main Fl Apt , 2nd Floor Apt. Basement Apt. With Separate Entry. TTC Bus Stop Fronting.Thousands Of Dollars Of Renovations Done. Main and Second Floor Have A Walk Out To A Deck. Amazing Opportunity For An Investor Or ABusiness To Operate And Live-In. **EXTRAS** 3 Stoves and Ovens, 3 refrigerators. |
Price | $799,000 |
Taxes: | $3242.19 |
Occupancy: | Owner+T |
Address: | 1085 Weston Road , Toronto, M6N 3S3, Toronto |
Directions/Cross Streets: | EGLINTON/BLACK CREEK |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Other | 32.8 | 32.8 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Store W Apt/Office |
Style: | 2-Storey |
Exterior: | Brick, Concrete |
Garage Type: | None |
(Parking/)Drive: | None, Lane |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | None, Lane |
Park #2 | |
Parking Type: | None |
Park #3 | |
Parking Type: | Lane |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP-ADMIRAL REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Store W Apt/Office |
Area: | Toronto |
Municipality: | Toronto W04 |
Neighbourhood: | Mount Dennis |
Style: | 2-Storey |
Tax: | $3,242.19 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |