This diamond in the rough offers endless potential in one of the most serene waterfront settings you'll find. Nestled along the shores of Doran Bay Creek and the St. Lawrence River, this vast property sits on a peaceful peninsula, boasting breathtaking easterly to southerly views that make every sunrise a moment to remember. The dock area located on the St Lawrence river offers good water depth for larger boats along with the bay area which is ideal for paddle boards and kayaks. Perfect for those who love to embrace waterfront living. The home itself features a functional layout with a two-bedroom in-law suite, plus two more bedrooms in the main living space. Large windows throughout allow natural light to pour in, enhancing the tranquil atmosphere and bringing the outdoors in. A double attached garage and heated workshop provide practical space for projects, toys, or hobbies. The durable metal roof and propane generator adds peace of mind. Though this property offers the privacy and feel of rural living, its conveniently located close to all local amenities offering the best of both worlds. This is truly a must-see property with spectacular natural surroundings with a variety of uses and unlimited potential. |
Price | $1,295,000 |
Taxes: | $8431.11 |
Occupancy: | Owner |
Address: | 11030 Dr Miller Driv , South Dundas, K0E 1K0, Stormont, Dundas |
Directions/Cross Streets: | Dr Miller Drive |
Rooms: | 20 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Sunroom | 9.38 | 26.08 | |
Room 2 | Main | Kitchen | 16.07 | 13.09 | |
Room 3 | Main | Dining Ro | 11.18 | 12.5 | |
Room 4 | Main | Living Ro | 19.68 | 18.99 | |
Room 5 | Main | Primary B | 17.68 | 19.09 | |
Room 6 | Main | Bedroom 2 | 9.09 | 14.99 | |
Room 7 | Main | Foyer | 12.6 | 14.79 | |
Room 8 | Main | Bathroom | 7.08 | 7.08 | |
Room 9 | Main | Bathroom | 7.41 | 8.5 | |
Room 10 | Lower | Kitchen | 12.79 | 13.48 | |
Room 11 | Lower | Living Ro | 19.58 | 18.56 | |
Room 12 | Lower | Bedroom | 10.27 | 17.58 | |
Room 13 | Lower | Media Roo | 11.38 | 15.48 | |
Room 14 | Lower | Bathroom | 9.09 | 7.97 | |
Room 15 | Lower | Cold Room | 9.97 | 13.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 2 | Lower |
Washroom Type 3 | 4 | Main |
Washroom Type 4 | 4 | Main |
Washroom Type 5 | 4 | Lower |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
Property Features: | Waterfront |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Heat Pump |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES MARQUIS LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Stormont, Dundas and Glengarry |
Municipality: | South Dundas |
Neighbourhood: | 703 - South Dundas (Matilda) Twp |
Style: | Bungalow-Raised |
Tax: | $8,431.11 |
Beds: | 4 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |