Welcome to 147 Goderich Street West! Once you open the front door, you will feel like your at home. This brick bungalow offers open style modern white kitchen cabinets with island to living room and dining area. The newer windows let in lots of natural lighting. The main level laundry room has a walk out to a huge backyard. The lower level consists of family room, bedroom, bathroom and storage area. There is an attached garage with lots of room for the tools and toys. Located on 60 x 209 feet lot with lots of raised beds and greenary in backyard. |
Price | $449,900 |
Taxes: | $2348.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 147 Goderich Stre West , Huron East, N0K 1W0, Huron |
Directions/Cross Streets: | HWY #8 and Adam St |
Rooms: | 9 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 8.99 | 12 | |
Room 2 | Main | Dining Ro | 10.4 | 8.76 | |
Room 3 | Main | Living Ro | 11.68 | 14.01 | |
Room 4 | Main | Bedroom | 9.15 | 11.68 | |
Room 5 | Main | Bedroom 2 | 10.33 | 12.92 | |
Room 6 | Basement | Recreatio | 12.82 | 20.34 | |
Room 7 | Basement | Workshop | 4.76 | 10.4 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Lane |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Lane |
Park #2 | |
Parking Type: | Lane |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Golf, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Reliable Realty Inc |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Huron |
Municipality: | Huron East |
Neighbourhood: | Seaforth |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,348 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |