What a great opportunity to own a brand new affordable home. This two bedroom, two bath bungalow offers a great layout for a couple to retire or a young couple looking to enter the market and purchase a home that is turn key and will be maintenance free for a very long time! The design offers an open concept dining, kitchen and living area highlighted by the bright kitchen area with Quartz countertops, laundry room access, fireplace and entry into the garage. Both bedrooms are sized well with the primary bedroom featuring a walk-in closet and full ensuite bath. Notice how most new home construction offer very tiny lots with little privacy? Not this one. This lot measures 100 feet of frontage with a depth of 165 feet! The home faces south and is located a few minutes away from the towns many shops, eateries, boat launch, trail system and arena. A great design sitting on a fantastic lot. |
Price | $599,900 |
Taxes: | $563.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 485 High Stre South , Burk's Falls, P0A 1C0, Parry Sound |
Directions/Cross Streets: | Simpson and High |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Other |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Dining Ro | 15.09 | 8.2 | |
Room 2 | Ground | Kitchen | 15.09 | 9.84 | |
Room 3 | Ground | Living Ro | 21.65 | 14.1 | |
Room 4 | Ground | Primary B | 10.82 | 13.12 | |
Room 5 | Ground | Bedroom | 10.82 | 11.15 | |
Room 6 | Ground | Laundry | 5.58 | 6.23 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 4 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Sutton Group Muskoka Realty Inc. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Burk's Falls |
Neighbourhood: | Burk's Falls |
Style: | Bungalow |
Approximate Age: | New |
Tax: | $563 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |